1h 19m ago
Database Administrator (Senior Systems Analyst)
84.6k - 112.2k CAD/yr≈ $60.6k - $80.3k USD/yr
oracleunix/linuxshell_scriptingsql
🏢Hybrid
|Canada| Position Title | Database Administrator (Senior Systems Analyst) |
|---|---|
| Who We Are | At BCIT, putting people at the core of everything we do is paramount. This idea is the foundation of BCIT’s People Vision, which describes the Institute’s goals and priorities in respect to our people. In a complex and uncertain world, it’s vital our people feel valued, supported and connected. BCIT champions a culture of innovation and global progress through people’s imagination and creativity. With a competitive compensation package, great work-life balance, and career advancement opportunities, see why we’ve earned the title of one of BC’s Top Employers for over ten years running. |
| Position Summary | BCIT’s Information Technology Services department is seeking a temporary, full-time (1.0 FTE) Database Administrator (Senior Systems Analyst). As a member of our Solution Delivery team, the Database Administrator is responsible for ensuring that the Oracle database environments are built and maintained at optimum levels to provide a stable environment for enterprise applications at the institute. As a member of our DBA team, you will administer, create, troubleshoot and support Oracle databases and related software. Knowledge of other applications, such as Ellucian Banner ERP, that are typical in post-secondary environments will be very beneficial. |
| Duties & Responsibilities | DUTIES AND RESPONSIBILITIES:
|
| Qualifications | QUALIFICATIONS:
Required Qualifications:
Required Skills:
Experience in the following would be an asset:
Attributes:
|
| Additional Information | Benefits – Why you’d love working with us
BCIT is committed to equity, diversity, and inclusion and to promoting opportunities in hiring individuals who have been historically underrepresented in our workforce, BCIT, and the larger community. We strongly encourage Indigenous Peoples, women, racialized persons, persons with disabilities and those who identify as 2S/LGBTQIA+ to apply. While all qualified candidates are encouraged to apply, Canadian citizens and permanent residents will be given priority.
Accessibility is an integral part of BCIT’s commitment to equity and inclusion. If you require an accommodation for any part of the application or hiring process, please Contact us using our contact form. Please note that all applications must be submitted via the careers page portal. Applications submitted through the contact form will not be accepted. For additional information, please visit our frequently asked questions (FAQs) page and learn more about how we hire. The British Columbia Institute of Technology acknowledges that our campuses are located on the unceded traditional territories of the Coast Salish Nations of xwməθkwəy̓əm (Musqueam), Sḵwx̱wú7mesh (Squamish), and səl̓ilwətaɁɬ (Tsleil-Waututh). |
| Salary Range | $84,685 to $112,200 per annum. |
| Additional Salary Information | Salary prorated based on percentage and term of appointment. Salary based on education, experience and placement criteria as outlined in the Collective Agreement. |
| Posting Category | Information Systems / Technology |
|---|---|
| Department 2 | Enterprise Applications & Services |
| Campus Location | Burnaby campus |
| Bargaining Unit | BCIT Faculty and Staff Association (FSA) |
| Job Status | Temporary |
| Full-Time/Part-Time | Full-Time |
| Number of Vacancies | 1 |
| Anticipated Start Date | 12/07/2026 |
| Anticipated End Date | 05/16/2028 |
| Competition Number | 26FSA122 |
|---|---|
| Competition Open Date | 10/31/2026 |
| Competition Close Date | 11/15/2026 |
| Open Until Filled? | No |
| Quicklink for Posting |
Required fields are indicated with an asterisk (*).
🇬🇧 English